Startseite
»
MCZ-Ersatzteile
»
Elektronische Bauteile
»
Sicherheitsthermostate
»
Thermobimetallschalter KLIXON 110°C - 412007004
Thermobimetallschalter KLIXON 110°C - 412007004
für MCZ
Aike AIR Oyster | Ego Hydromatic 12 M1 | Ray Comfort Air 8 M1 from S/N 2110070060010 |
Aike COMFORT AIR | Ego Hydromatic 12 M2 - Ego Hydromatic 12 M2+ | Ray Comfort Air 8 M1 until S/N 2109130060009 |
Aike COMFORT AIR 2016 | Face | Ray Comfort Air 8 UP! M1 from S/N 2110050060036 |
Aike Comfort Air 8 M1 | Flair | Ray Comfort Air 8 UP! M1 until S/N 1906260060004 |
Aki Hydromatic 16 M1 | Flat | Ray Comfort Air 8 X-UP! M1 |
Aki Hydromatic 24 M1 | Flow Comfort Air 10 M1 | Reflex Comfort Air 8 UP! M1 |
Alea Air 7 S1 | Flux HYDRO | Sagar |
Alyssa Air 6 M1 | Flux HYDRO High Efficiency | Saturn |
Alyssa Air 6 M1+ | Gea | Selecta 15 HQ S1 |
Amy - Easy | Giò | Selecta 20 HQ S1 |
Amy - Easy Connect | Giò - 2016 | Selecta 25 HQ ACS S1 |
Antares | Giò Air 8 S1 - Easy Connect | Selecta 25 HQ S1 |
Astra | Halo | Selecta 30 HQ S1 |
Athos HYDRO 14 kW | Halo 8 M1 | Selecta 35 HQ S1 |
Athos MULTIAIR | Halo Air 8 UP! M1 UF | Solar |
Athos Power HYDRO 24 kW | Halo Maestro | Star 2.0 AIR |
Aurora | Halo UP! | Star 2.0 COMFORT AIR |
Berg | Hera Air 7 S1 | Star AIR |
Berg Air 8 M1 | Hera Air 7 XUP! S1 | Star Air 8 M1 |
Berg Maestro | Jazz HYDRO MATIC 30 ACS H1 | Star Air 8 UP! M1 |
Boxtherm 60 AIR 6 Basic M1 - 2018 Version | Jazz HYDRO MATIC 30 H1 | Star Air 8 UP! M1 UF |
Boxtherm 60 Air 6 Basic M1 - 2019 Version | Jazz Hydromatic 30 M1 | Star COMFORT AIR |
Boxtherm 60 AIR 6 Slide M1 - 2018 Version | Kaika | Star Comfort Air 10 M1 |
Boxtherm 60 Pellet | Kaika Oyster | Star Comfort Air 10 M2+ |
Boxtherm 70 AIR 9 Basic M1 - 2018 Version | Kama | Star Comfort Air 10 UP! M1 |
Boxtherm 70 Air 9 Basic M1 - 2019 Version | Klin | Star Comfort Air 10 UP! M1 UF |
Boxtherm 70 AIR 9 Slide M1 - 2018 Version | Klin - 2016 | Star HYDRO |
Boxtherm 70 Pellet | Klin Comfort Air 8 M1 | Star HYDRO High Efficieny |
Cap NATURAL | Lam NATURAL | Star Hydromatic 12 |
Clio HYDRO 16 | Linea Comfort Air | Star Hydromatic 12 M1 |
Clio HYDRO 16 S1 - Easy Connect | Linea Comfort Air 9 M1 | Star Hydromatic 12 M2+ |
Clio HYDRO 23 | Linea Comfort Air 9 UP! M1 | Stream Comfort Air 12 M1/ Stream Comfort Air 12 UP! M1 - 2019 Version |
Clio HYDRO 23 S1 - Easy Connect | Loop Air 8 M1 | Stream Comfort Air 12 M1/ Stream Comfort Air 12 UP! M1 - 2020 Version |
Clio Hydro 23/S | Maggie | Suite 2.0 AIR |
Club 2.0 AIR | Maggie 2016/Maggie Comfort Air 10 S1 | Suite 2.0 COMFORT AIR |
Club 2.0 COMFORT AIR | Maggie Comfort Air 10 S1 - Easy Connect | Suite AIR |
Club AIR | May Air 7 S1 | Suite Air 10 M1 |
Club Air 10 M1 | Mercury 6 kW | Suite Air 10 M2 - Suite Air 10 M2+ |
Club Air 10 M2 - Club Air 10 M2+ | Mercury 8 kW | Suite Air 10 UP! M1 |
Club Air 10 UP! M1 | Modulo Pellet | Suite Air 10 UP! M1 UF |
Club Air 10 UP! M1 UF | Mood | Suite Air 10 UP! M2 - Suite Air 10 UP! M2+ |
Club Air 10 UP! M2 - Club Air 10 UP! M2+ | Mood Comfort Air 8 M1 | Suite COMFORT AIR |
Club COMFORT AIR | Mood Comfort Air Maestro | Suite COMFORT AIR - 2016 |
Club COMFORT AIR - 2016 | Musa 2.0 AIR | Suite COMFORT AIR - 2016 UP! |
Club COMFORT AIR - 2016 UP! | Musa 2.0 COMFORT AIR | Suite Comfort Air 12 M1 |
Club Comfort Air 12 M1 | Musa 2.0 COMFORT AIR - 14 kW | Suite Comfort Air 12 M2 - Suite Comfort Air 12 M2+ |
Club Comfort Air 12 M2 - Club Comfort Air 12 M2+ | Musa AIR | Suite Comfort Air 12 UP! M1 |
Club Comfort Air 12 UP! M1 | Musa Air 10 M1 | Suite Comfort Air 12 UP! M1 UF |
Club Comfort Air 12 UP! M1 UF | Musa Air 10 UP! M1 | Suite Comfort Air 12 UP! M2 - Suite Comfort Air 12 UP! M2+ |
Club Comfort Air 12 UP! M2 - Club Comfort Air 12 UP! M2+ | Musa Air 10 UP! M1 UF | Suite COMFORT AIR 14 - 2016 |
Club COMFORT AIR 14 - 2016 | Musa COMFORT AIR | Suite COMFORT AIR 14 - 2016 UP! |
Club COMFORT AIR 14 - 2016 UP! | Musa COMFORT AIR - 2016 | Suite Comfort Air 14 M1 |
Club Comfort Air 14 M1 | Musa COMFORT AIR - 2016 UP! | Suite Comfort Air 14 M2 - Suite Comfort Air 14 M2 |
Club Comfort Air 14 M2 - Club Comfort Air 14 M2+ | Musa Comfort Air 12 M1 | Suite Comfort Air 14 UP! M1 |
Club Comfort Air 14 UP! M1 | Musa Comfort Air 12 M2+ | Suite Comfort Air 14 UP! M1 UF |
Club Comfort Air 14 UP! M1 UF | Musa Comfort Air 12 UP! M1 | Suite Comfort Air 14 UP! M2 - Suite Comfort Air 14 UP! M2+ |
Club Comfort Air 14 UP! M2 - Club Comfort Air 14 UP! M2+ | Musa Comfort Air 12 UP! M1 UF | Suite Comfort Air Matic 14 M1 |
Club Comfort Air Matic 14 M1 | Musa COMFORT AIR 14 - 2016 | Suite Comfort Air Matic 14 M2 - Suite Comfort Air Matic 14 M2+ |
Club Comfort Air Matic 14 M2 - Club Comfort Air Matic 14 M2+ | Musa COMFORT AIR 14 - 2016 UP! | Suite HYDRO 15 kW |
Club HYDRO 15 kW | Musa Comfort Air 14 M1 | Suite HYDRO 15 kW High Efficiency |
Club HYDRO 15 kW High Efficiency | Musa comfort Air 14 M2+ | Suite HYDRO 15 kW Ver. 2009 cod. 7109007 |
Club HYDRO 15 kW Ver.2009 cod. 7109007 | Musa Comfort Air 14 UP! M1 | Suite HYDRO 22 kW |
Club HYDRO 22 kW | Musa Comfort Air 14 UP! M1 UF | Suite HYDRO 22 kW High Efficiency |
Club HYDRO 22 kW High Efficiency | Musa Comfort Air Matic 14 M1 | Suite Hydromatic 16 kW |
Club Hydromatic 16 kW | Musa Comfort Air Matic 14 M2+ | Suite Hydromatic 16 M1 |
Club Hydromatic 16 M1 | Musa HYDRO 15 kW | Suite Hydromatic 18 M2 - Suite Hydromatic 18 M2+ |
Club Hydromatic 18 M2 - Club Hydromatic 18 M2+ | Musa HYDRO 15 kW Ver.2009 cod. 7109008 | Suite Hydromatic 24 ACS M1 |
Club Hydromatic 24 ACS M1 | Musa HYDRO 15 kW High Efficiency | Suite Hydromatic 24 ACS M2 - Suite Hydromatic 24 ACS M2+ |
Club Hydromatic 24 ACS M2 - Club Hydromatic 24 ACS M2+ | Musa HYDRO 22 kW | Suite Hydromatic 24 kW |
Club Hydromatic 24 kW | Musa HYDRO 22 kW High Efficiency | Suite Hydromatic 24 M1 |
Club Hydromatic 24 M1 | Musa Hydromatic 16 kW | Suite Hydromatic 24 M2 - Suite Hydromatic 24 M2+ |
Club Hydromatic 24 M2 - Club Hydromatic 24 M2+ | Musa Hydromatic 24 kW | Suite Hydromatic/S 24 kW |
Club Hydromatic/S 24 kW | Musa Hydromatic 24 M1 | Swing HYDRO |
Curve | Musa Hydromatic/S 24 kW | Tecla Air 6 M1 |
Curve Comfort Air 8 M1 | Nasik | Tecla Air 6 M1+ |
Curve Comfort Air Maestro | Nima | Thea Hydro 16 S1 |
Cute | Nova AIR | Thea Hydro 23 S1 |
Cute 2016 | Nova HYDRO | Thema |
Cute Air 8 M1 | Nova MULTIAIR | Thema 2016 |
Deco | Omega | Thema Air 8 M1 |
Decò Air 8 M1 | Pad Line/Pad Lain Hydromatic 18 M2 - Pad Line/Pad Lain Hydromatic 18 M2+ | Tilda |
Doc Comfort Air | Pad Line/Pad Lain Hydromatic 24 M2 - Pad Line/Pad Lain Hydromatic 24 M2+ | Tilda - 2016 |
Doc Comfort Air 9 M1 | Panorama | Tilda Comfort Air 10 M1 |
Doc Comfort Air 9 UP! M1 | Performa 15 HQ Easy Clean H1 | Toba AIR |
Duo HYDRO AIR | Performa 20 HQ Easy Clean H1 | Toba COMFORT AIR |
Duo HYDRO AIR High Efficiency | Performa 25 HQ Easy Clean H1 | Toba HYDRO 22 |
Ego 2.0 AIR | Performa 30 HQ Easy Clean H1 | Toba HYDRO 22 HE |
Ego 2.0 AIR - Top smoke outlet | Performa 35 HQ Easy Clean H1 | Toba HYDRO/S 22 |
Ego 2.0 AIR Oyster | Philo | Tray NATURAL |
Ego 2.0 COMFORT AIR | Philo Comfort Air 14 M1 | Tray NATURAL Serpentino |
Ego AIR | Philo Comfort Air 14 UP! M1 | Tube |
Ego Air 8 M1 | Planet | Tube 2013 |
Ego Air 8 M2 - Ego Air 8 M2+ | Polar AIR | Vega |
Ego Air 8 UP! M1 | Polar HYDRO | Vivo 80 Pellet |
Ego Air 8 UP! M1 UF | Polar MULTIAIR | Vivo 80 Pellet Comfort Air - 2012 |
Ego Air 8 UP! M2 - Ego Air 8 UP! M2+ | PowerBox COMPACT | Vivo 80 Pellet Hydro |
Ego Air 8 XUP! M2 - Ego Air 8 XUP! M2+ | PowerBox LINK | Vivo 85 Pellet Hydro |
Ego COMFORT AIR | Powersystem | Vivo 90 Comfort Air 11 M1 |
Ego Comfort Air 10 M1 | PowerTherm | Vivo 90 Comfort Air 9 M1 |
Ego Comfort Air 10 M2 - Ego Comfort Air 10 M2+ | Raam Comfort Air 8 S1 - Easy Connect | Vivo 90 Hydro 16 M1 |
Ego Comfort Air 10 UP! M1 | Raam Comfort Air 8 S1 from S/N 2110080060021 | Vivo 90 Hydro 24 M1 |
Ego Comfort Air 10 UP! M1 UF | Raam Comfort Air 8 S1 until S/N 2003100060010 | Vivo 90 Pellet Comfort Air |
Ego Comfort Air 10 UP! M2 - Ego Comfort Air 10 UP! M2+ | Raam Comfort Air 8 UP! S1 from S/N 2110190060023 | Wall Air 8/8 UP! M1 |
Ego HYDRO | Raam Comfort Air 8 UP! S1 UF - Easy Connect | Wall Angle Air 8 M1 |
Ego HYDRO High Efficieny | Raam Comfort Air 8 UP! S1 until S/N 1906100060012 | Yari AIR |
Ego Hydromatic 12 | Raam Comfort Air 8 X-UP! S1 | Yari MULTIAIR |
für RED
Loto HYDRO 16 - Easy Connect | Gardenia HYDRO ver. 2012 | Performa 15 Easy Clean |
Althea Multi 9 UP! S1 - Easy Connect | Logika 25 | Performa 15 Easy Clean Plus |
Althea MULTIAIR | Logika 25 ACS | Performa 15Q Easy Clean H1 |
Althea Multiair 9 UP! S1 UF | Logika 35 | Performa 20 Easy Clean |
Camelia Air Ceramic | Logika 35 ACS | Performa 20 Easy Clean Plus |
Camelia Air Ceramic - Easy Connect | Logika Refill 25 | Performa 20Q Easy Clean H1 |
Camelia Air Metal | Logika Refill 25 ACS | Performa 25 |
Camelia Air Metal - Easy Connect | Logika Refill 35 | Performa 25 Easy Clean |
Compact 14 | Logika Refill 35 ACS | Performa 25Q Easy Clean H1 |
Compact 14 - 2015 | Loto HYDRO 16 | Performa 30 |
Compact 18 - 2012 | Loto HYDRO 23 | Performa 30 Easy Clean |
Compact 18 - 2015 | Loto HYDRO 23 - Easy Connect | Performa 30Q Easy Clean H1 |
Compact 18 EASY CLEAN - 2012 | Loto HYDRO 23/S | Performa 35Q Easy Clean H1 |
Compact 18 EASY CLEAN - 2015 | Loto MULTIAIR | Primula AIR |
Compact 24 | Loto MULTIAIR - Easy Connect | Primula AIR - 2014 |
Compact 24 EASY CLEAN | Lotus | Primula HYDRO |
Compact 24 ver.2012 | Malva HYDRO 12 | Primula HYDRO High Efficiency |
Compact 35 | Malva MULTIAIR | Primula HYDRO ver. 2012 |
Compact 35 EASY CLEAN | Malva Multiair - Easy Connect | Primula MULTIAIR |
Compact 45 | Malva Multiair 10 UP! S1 | Primula MULTIAIR - 2014 |
Compact 45 EASY CLEAN | Malva Multiair 10 UP! S1 - Easy Connect | Selecta 15 S1 |
Compact Slim 15 | Malva Multiair 10 UP! UF | Selecta 15Q S1 |
Compact Slim 15 High Efficiency | Margherita AIR | Selecta 15Q S1 - Easy Connect |
Dalia AIR | Margherita AIR - 2014 | Selecta 20 S1 |
Dalia AIR - 2014 | Margherita HYDRO | Selecta 20Q S1 |
Dalia Air 6 S1 | Margherita HYDRO High Efficiency | Selecta 20Q S1 - Easy Connect |
Dalia Air 6 S1 - Easy Connect | Margherita HYDRO ver. 2012 | Selecta 25 ACS S1 |
Dalia Oyster AIR | Melissa AIR 7 S1 | Selecta 25 S1 |
Dalia OYSTER AIR - 2015 | Minta AIR 8 S1 | Selecta 25Q ACS S1 - Easy Connect |
Edera MULTIAIR | Minta AIR 8 S1 - Easy Connect | Selecta 25Q S1 |
Edera MULTIAIR - 2014 | Orchidea AIR | Selecta 25Q S1 - Easy Connect |
Flora | Orchidea AIR - 2014 | Selecta 30 S1 |
Flora - Easy Connect | Orchidea HYDRO | Selecta 30Q S1 - Easy Connect |
Fresia 70 AIR 9 S1 | Orchidea HYDRO High Efficiency | Selecta 35 S1 |
Gardenia AIR | Orchidea HYDRO ver. 2012 | Selecta 35Q S1 - Easy Connect |
Gardenia AIR - 2014 | Orchidea MULTIAIR | Tulip |
Gardenia HYDRO | Orchidea MULTIAIR - 2014 | Tulip - Easy Connect |
Gardenia HYDRO High Efficiency |